Post Edit
So, we have moved to a 50 post display for the first page of the website.
at
9:35 PM
Posted by
Coach
0
comments
Links to this post
Labels: Misc.
New Singlet Logo

This is what i came up with. Nothing to outrageous but still original and different from before. If anyone has any other ideas let me know (Brad), if not we'll get em printed and start lookin good!
at
10:20 PM
Posted by
Staff
1 comments
Links to this post
Flotrackr
So, a guy that I run with at school said that this was a pretty cool site, so I decided to check it out, but I am not quite convinced. Anyways you should all take a look at it and see if it is the real deal.
http://www.flocasts.org/flotrack/flotrackr/teams.php
at
9:44 PM
Posted by
Coach
0
comments
Links to this post
Labels: Misc.
Beaver Classic Results
EVENT 1: Women’s 6K Run
| | Name | Team | Time | Points |
| 1 | Buchanan, Dana | Unattached | 20:47 | -- |
| 2 | McDermott, Penny | | 21:11 | 1 |
| 3 | Giuffre, Brooke | | 21:18 | 2 |
| 4 | Michel, Claire | | 21:30 | 3 |
| 5 | Belli, Hayley | | 21:41 | 4 |
| 6 | Ademe, Sifrash | Unattached | 21:47 | -- |
| 7 | Soza-Hodgkinson, Hannah | | 21:51 | 5 |
| 8 | Lampi, Marsha | | 22:06 | 6 |
| 9 | Harer, Noelle | | 22:12 | 7 |
| 10 | Lewis, Erin | | 22:16 | 8 |
| 11 | Arbogast, Megan | | 22:23 | 9 |
| 12 | Moore, Cori | | 22:24 | 10 |
| 13 | Zaludek, Lauren | | 22:28 | 11 |
| 14 | Ruud, Candice | | 22:31 | 12 |
| 15 | Gogert, Corrine | Pacific Lutheran | 22:35 | 13 |
| 16 | King, Abigail | | 22:37 | 14 |
| 17 | Hibner, Megan | | 22:38 | 15 |
| 18 | Mishler, Rebecca | Unattached | 22:42 | -- |
| 19 | Hailey, Theresa | | 22:44 | 16 |
| 20 | Holtmann, Stacy | | 22:52 | 17 |
| 21 | Miller, Lexie | Pacific Lutheran | 22:58 | 18 |
| 22 | Kaufman, Melissa | Unattached | 22:59 | -- |
| 23 | Tuck, | | 23:00 | 19 |
| 24 | Schumacher, Kambria | Unattached | 23:03 | -- |
| 25 | Dargitz, Jackie | | 23:04 | 20 |
| 26 | Mohror, Kristen | UO Running Club | 23:05 | 21 |
| 27 | Smith, Megan | | 23:08 | 22 |
| 28 | Heinonen, Liisa | UO Running Club | 23:09 | 23 |
| 29 | Dunfield, Beth | Unattached | 23:10 | -- |
| 30 | Aldinger-Gibson, | | 23:15 | 24 |
| 31 | Starodubsteva, Tamara | | 23:17 | 25 |
| 32 | O'Connor, Jenny | | 23:20 | 26 |
| 33 | Patel, Tina | | 23:22 | 27 |
| 34 | McDonald, Lauren | Pacific Lutheran | 23:29 | 28 |
| 35 | Kruell, Kelly | Unattached | 23:35 | -- |
| 36 | Frasier, Francesca | | 23:45 | 29 |
| 37 | Bielenberg, Staci | | 23:48 | 30 |
| 38 | Colvin, Megan | | 23:53 | -- |
| 39 | Larson, Janae | | 23:54 | 31 |
| 40 | Wuest, Mary | Pacific Lutheran | 23:55 | 32 |
| 41 | UNKNOWN | UNKNOWN | 23:57 | -- |
| 42 | Engle, Mara | | 24:00 | 33 |
| 43 | Panitz, Nora | | 24:01 | -- |
| 44 | Melgoza, Tracey | | 24:02 | 34 |
| 45 | UNKNOWN | UNKNOWN | 24:06 | -- |
| 46 | Kennedy, Esther | Unattached | 24:07 | -- |
| 47 | Czerny, Megan | | 24:08 | 35 |
| 48 | Horning, Megan | | 24:14 | 36 |
| 49 | Ostermick, Melissa | | 24:21 | 37 |
| 50 | Wolfe, Allison | UO Running Club | 24:23 | 38 |
| 51 | Fox, Lauren | UO Running Club | 24:25 | 39 |
| 52 | Choate, Katie | Pacific Lutheran | 24:45 | 40 |
| 53 | Baek, Honisty | | 24:52 | 41 |
| 54 | Gallaher, Brianna | | 24:55 | -- |
| 55 | Clancy, Amanda | Pacific Lutheran | 24:59 | 42 |
| 56 | Dornfeld, Erika | Pacific Lutheran | 25:00 | 43 |
| 57 | Attwood, Candace | Pacific Lutheran | 25:01 | -- |
| 58 | Moss, Jodi | | 25:12 | 44 |
| 59 | Wai, Adriane | | 25:12 | 45 |
| 60 | Fuller, Jaime | | 25:13 | 46 |
| 61 | Velez, Maya | | 25:21 | 47 |
| 62 | Gonzalez, Ciara | | 25:22 | 48 |
| 63 | Nelson, Katie | | 25:27 | -- |
| 64 | Vesey, Robin | Unattached | 25:29 | -- |
| 65 | Kennedy, Kendra | | 25:39 | 49 |
| 66 | DeJong, Taylor | | 25:45 | 50 |
| 67 | Fuller, Karissa | | 25:48 | 51 |
| 68 | Deever, Stephanie | | 25:50 | 52 |
| 69 | Dougherty, Deann | Unattached | 25:51 | -- |
| 70 | Bocko, Laura | UO Running Club | 26:00 | 53 |
| 71 | Sims, Sherri | Unattached | 26:09 | -- |
| 72 | Guthrie, Andrea | | 26:12 | -- |
| 73 | Passalacqua, Jenna | UO Running Club | 26:16 | 54 |
| 74 | Hoover, Emily | | 26:56 | 55 |
| 75 | Gonzalez, Samantha | | 27:57 | 56 |
| 76 | Meadows, Amanda | | 28:05 | 57 |
| 77 | Partmann, Leah | | 28:41 | 58 |
| 78 | Pacha, Shannon | Unattached | 29:37 | -- |
| 79 | Moore, Alisa | | 29:41 | 59 |
| 80 | Gillaspie, Abby | | 31:13 | 60 |
| 81 | Rameriz, Rachel | | 31:34 | 61 |
| 82 | Tasner, Kim | | 34:10 | 62 |
| TEAM SCORES | | | | | | | | | |
| | Team | Total | 1 | 2 | 3 | 4 | 5 | (6) | (7) |
| 1 | | 28 | 2 | 3 | 4 | 8 | 11 | 24 | 25 |
| 2 | | 45 | 5 | 6 | 7 | 12 | 15 | 26 | |
| 3 | | 76 | 10 | 14 | 16 | 17 | 19 | 20 | 22 |
| 4 | | 121 | 1 | 9 | 30 | 35 | 46 | 62 | |
| 5 | Pacific Lutheran | 131 | 13 | 18 | 28 | 32 | 40 | 42 | 43 |
| 6 | UO Running Club | 174 | 21 | 23 | 38 | 39 | 53 | 54 | |
| 7 | | 180 | 27 | 33 | 36 | 37 | 47 | 48 | 49 |
| 8 | | 238 | 31 | 44 | 50 | 56 | 57 | 59 | |
| 9 | | 242 | 29 | 34 | 58 | 60 | 61 | | |
| 10 | | 244 | 41 | 45 | 51 | 52 | 55 | | |
| | | | | | | | | | |
| DIVISION I SCORING | | | | | | | | | |
| | Team | Total | 1 | 2 | 3 | 4 | 5 | (6) | (7) |
| 1 | | 22 | 1 | 2 | 3 | 7 | 9 | 18 | 19 |
| 2 | | 37 | 4 | 5 | 6 | 10 | 12 | 20 | |
| 3 | | 61 | 8 | 11 | 13 | 14 | 15 | 16 | 17 |
| 4 | | 115 | 21 | 22 | 23 | 24 | 25 | 62 | |
EVENT 2: Men’s 8K Run
| | Name | Team | Time | Points |
| 1 | Stoutenburgh, Isaac | Unattached | 24:10 | -- |
| 2 | Werhane, Pat | Unattached | 24:10 | -- |
| 3 | Withers, James | | 24:12 | 1 |
| 4 | McNally, Kevin | | 24:12 | 2 |
| 5 | Winter, Chris | Unattached | 24:21 | -- |
| 6 | | Unattached | 24:26 | -- |
| 7 | | | 24:38 | 3 |
| 8 | Cravens, Mathew | | 24:46 | 4 |
| 9 | Laverty, Keith | UO Running Club | 24:48 | 5 |
| 10 | Prahl, Dan | | 25:00 | 6 |
| 11 | Williams, Sean | Eastside TC | 25:05 | -- |
| 12 | Dettman, Matt | | 25:14 | 7 |
| 13 | Terpin, Ian | Unattached | 25:17 | -- |
| 14 | Dettman, Eric | | 25:22 | 8 |
| 15 | Bonti, David | Unattached | 25:23 | -- |
| 16 | Broom, Anthony | UO Running Club | 25:24 | 9 |
| 17 | Scoggin, Ken | | 25:34 | 10 |
| 18 | Reid, David | UO Running Club | 25:35 | 11 |
| 19 | Hansen, Corey | | 25:40 | 12 |
| 20 | D'Onoforio, Vincent | | 25:46 | -- |
| 21 | Schlegel, Rob | | 25:54 | 13 |
| 22 | Jennings, Trevor | Unattached | 25:55 | -- |
| 23 | Harris, Colin | Unattached | 26:10 | -- |
| 24 | Rebol, Nick | | 26:16 | 14 |
| 25 | Lee, Johnson | | 26:17 | 15 |
| 26 | Crawford, Joe | UO Running Club | 26:17 | 16 |
| 27 | McLaughlin, Ryan | | 26:18 | 17 |
| 28 | Smith, Matt | | 26:22 | 18 |
| 29 | Holmes, Brookman | | 26:24 | 19 |
| 30 | Oliver, Stephen | Unattached | 26:25 | -- |
| 31 | O'Brien, Conor | UO Running Club | 26:19 | 20 |
| 32 | Millard, Steven | | 26:35 | 21 |
| 33 | Mandell, Derek | | 26:42 | 22 |
| 34 | Redfield, Stefan | | 26:44 | 23 |
| 35 | Smith, Nathan | | 26:47 | 24 |
| 36 | Cowger, Colin | | 26:49 | 25 |
| 37 | Liebman, Jeremy | Unattached | 26:50 | -- |
| 38 | Henderson, Eric | | 26:54 | 26 |
| 39 | Au Yeung, Nick | | 26:55 | 27 |
| 40 | Frasier, Josh | | 26:56 | 28 |
| 41 | Chilcoat, Kenneth | Pacific Lutheran | 26:57 | 29 |
| 42 | Parker, Matt | | 26:58 | 30 |
| 43 | Brawner, Calvin | UO Running Club | 26:59 | 31 |
| 44 | Weiland, Jonathan | UO Running Club | 27:08 | 32 |
| 45 | Guzman, Gio | UO Running Club | 27:09 | -- |
| 46 | Corrigan, Colin | UO Running Club | 27:18 | -- |
| 47 | Bushnell, | Unattached | 27:25 | -- |
| 48 | Scott, Andrew | | 27:26 | 33 |
| 49 | Becker, Peter | | 27:29 | 34 |
| 50 | Kochis, Craig | | 27:30 | 35 |
| 51 | Goman, Charlie | | 27:31 | 36 |
| 52 | Neill, Doug | | 27:34 | 37 |
| 53 | Smith, Nick | | 27:39 | 38 |
| 54 | Eoff, Riley | | 27:49 | 39 |
| 55 | Parnell, Chase | UO Running Club | 27:51 | -- |
| 56 | Ulmer, Kameron | | 27:52 | 40 |
| 57 | Arnold, John | Unattached | 27:54 | -- |
| 58 | Manning, Rob | | 27:57 | 41 |
| 59 | McChesney, Jesse | | 28:00 | 42 |
| 60 | Loewen, Josh | | 28:02 | 43 |
| 61 | Leibovitch, Kyle | UO Running Club | 28:03 | -- |
| 62 | Phillippe, Jeff | | 28:06 | 44 |
| 63 | Petersen, Brad | | 28:09 | 45 |
| 64 | Ballinger, Reid | | 28:12 | 46 |
| 65 | Dupler, Alex | | 28:16 | -- |
| 66 | Mottl, Tucker | | 28:16 | -- |
| 67 | Cebron, James | | 28:21 | -- |
| 68 | Bollen, Barrett | Pacific Lutheran | 28:25 | 47 |
| 69 | Soulliard, Cory | | 28:32 | 48 |
| 70 | Weisbard, Matt | | 28:36 | -- |
| 71 | Bjella, Keith | | 28:45 | 49 |
| 72 | O'Brien, Carson | | 28:48 | 50 |
| 73 | Henderson, Ian | | 28:49 | 51 |
| 74 | Peterson, Matt | UO Running Club | 28:51 | -- |
| 75 | Lanning, Jonathan | | 28:56 | -- |
| 76 | Davis, Kenny | | 29:01 | 52 |
| 77 | Manske, Mark | Pacific Lutheran | 29:04 | 53 |
| 78 | Bushnell, Tanner | Unattached | 29:08 | -- |
| 79 | Boat, Ryan | | 29:10 | 54 |
| 80 | Hunter, Sean | | 29:13 | 55 |
| 81 | McKee, Nick | | 29:14 | -- |
| 82 | Clark, Travis | | 29:16 | 56 |
| 83 | Knutson, Austin | | 29:44 | -- |
| 84 | Powers, Tyler | UNKNOWN | 29:55 | -- |
| 85 | Ramirez, Chris | Pacific Lutheran | 30:14 | 57 |
| 86 | Acuna Sanchez, Asa | | 30:22 | -- |
| 87 | Denesen, Brad | Pacific Lutheran | 30:45 | 58 |
| 88 | Bateham, Dave | Unattached | 30:47 | -- |
| 89 | Beets, Michael | Unattached | 30:53 | -- |
| 90 | Baxter, Michael | Corban | 30:55 | -- |
| 91 | Pinkstaff, Brian | | 31:12 | -- |
| 92 | Peterson, Jon | | 31:22 | 59 |
| 93 | moller, nathan | Corban | 31:25 | -- |
| 94 | Petersen, Bill | Unattached | 31:25 | -- |
| 95 | Gale, William | | 31:36 | -- |
| 96 | Merschel, Andrew | | 31:42 | -- |
| 97 | Leonard, Scott | Unattached | 32:00 | -- |
| 98 | Nishino, Stohn | UO Running Club | 32:03 | -- |
| 99 | Temple, Todd | Unattached | 32:15 | -- |
| 100 | Applewhite, Mikal | Pacific Lutheran | 32:39 | 60 |
| 101 | Alvarado, Julio | Unattached | 32:58 | -- |
| 102 | Testa, | UNKNOWN | 33:50 | -- |
| 103 | Davis-Garland, Chris | | 34:04 | -- |
| 104 | Gleason, Casey | | 34:06 | -- |
| 105 | Santigo, Mico | Unattached | 37:13 | -- |
| 106 | Prickett,, Keith | Unattached | 39:00 | -- |
| TEAM SCORES | | | | | | | | | |
| | Team | Total | 1 | 2 | 3 | 4 | 5 | (6) | (7) |
| 1 | | 17 | 1 | 2 | 3 | 4 | 7 | 8 | 10 |
| 2 | UO Running Club | 61 | 5 | 9 | 11 | 16 | 20 | 31 | 32 |
| 3 | | 68 | 6 | 12 | 13 | 15 | 22 | | |
| 4 | | 99 | 14 | 17 | 21 | 23 | 24 | 30 | 37 |
| 5 | Portland State | 174 | 19 | 26 | 36 | 45 | 48 | 49 | 50 |
| 6 | | 174 | 18 | 35 | 38 | 41 | 42 | 51 | |
| 7 | | 174 | 28 | 33 | 34 | 39 | 40 | 55 | 58 |
| 8 | | 186 | 25 | 27 | 43 | 44 | 47 | 53 | 54 |
| 9 | Pacific Lutheran | 240 | 29 | 46 | 52 | 56 | 57 | 59 | |
| | | | | | | | | | |
| DIVISION I SCORING | | | | | | | | | |
| | Team | Total | 1 | 2 | 3 | 4 | 5 | (6) | (7) |
| 1 | | 16 | 1 | 2 | 3 | 4 | 6 | 7 | 8 |
| 2 | | 48 | 5 | 9 | 10 | 11 | 13 | | |
| 3 | | 74 | 12 | 14 | 15 | 16 | 17 | 18 | 19 |
at
2:19 PM
Posted by
Coach
0
comments
Links to this post
Labels: Beaver Classic "07", Results
"BBQ"
So, the team barbecue is tomorrow Friday 28th. I don't think I could say it any better than Dave, so here is the email he sent out:
All,
at
4:55 PM
Posted by
Coach
0
comments
Links to this post
"post ideas here."
I logged in as crpmember, to do this:
1. log in as: crpmember, password: runsmart
2. go to edit posts by clicking on the "new posts" tab on the top right. Then click "edit posts".
3. click on the "post ideas here" post and click edit. Add your image and/or ideas about how we get the word out about the site.
Here is my idea (Nate)
**If you want to add a picture click the button on the right side of the spellcheck to add a picture
We print on 11 1/2inX 8in paper with our website in the middle as big as possible and something below it saying when, why, where the barbecue will be held.
at
8:15 AM
Posted by
Staff
0
comments
Links to this post
"Website Advertising"
Currently, about 20 people look at the site regularly (at least once a week). The more people that look at the site everyday the better. So, those of you that get free printing, we need to advertise our team by printing things with our website all over them. New student week is next week I believe and I want people to come up with some graphics that would be appealing to the general public. Something with the website on it and maybe the Barbecue info. on it as well. To put it on the website: you can login in with this:
crpmember
runsmart
be responsible on what you are posting, because it is likely that new members will be looking at the website soon.
at
8:06 AM
Posted by
Coach
0
comments
Links to this post
Labels: Misc.
Rest of the Sep. 2-8th Week
at
8:30 AM
Posted by
Coach
0
comments
Links to this post
Labels: Workouts
"officer meeting"
So we will go ahead and meet at American Dream Pizza at 6pm on Monday. A few things we need to talk about.
We will go over each thing for exactly 5 minutes no more or no less. Once we get to Miscellaneous, we will talk for 10 minutes, about other things or things that need to be re-visited.
Total Meeting time: 35 minutes. This plan should work, and we can enjoy the rest of our time eating Pizza, or what not. If we do need more time to talk about certain issues we will adjust once we get there.
1. Beaver Classic
2. Race Registration/Team member registration
3. The team barbecue
4. Website management
5. Team Photos and Bios
6. Miscellaneous
at
12:19 PM
Posted by
Coach
0
comments
Links to this post
"Internet Posting"
So, one thing that I would like to do is to invite all of you to become part of our websites editing. If that sounds interesting to anyone drop me a line. It would help tremendously if someone would take on an editing position, that would make our website even better. Let me know by posting a comment.
-Nate
at
1:48 PM
Posted by
Coach
0
comments
Links to this post
"Western Oregon Preview"
So, there is a meet on Friday in Monmouth. I'm not sure if anyone is planning on running, but we should send a few guys up to Monmouth to race. Coach Johnson knows that a couple of you were planning on showing up to race. It should be a good fast course. Let me know if anyone is interested in coming up to race.
at
7:55 AM
Posted by
Coach
0
comments
Links to this post
Officer Meeting
I think it would be a good idea to have an officer meeting on the 1st or 2nd of September. Please respond to this post by clicking the comment button. Officers you know who you are.
example:
Nate
Saturday, 1st. 6pm
Thats it. This way we can find out what time works for each of us.
at
8:45 AM
Posted by
Coach
4
comments
Links to this post
August 19th-25th 2007
So this is the workout schedule for this week minus Sunday. I wasn't sure what everyone did , so in your mileage calculations account for that. If there are any concerns, or questions, post a comment. You can remain anonymous if you want.
at
8:25 AM
Posted by
Coach
0
comments
Links to this post
Labels: Workouts

